| Hour | Time | Class |
| 1 | 8:05 - 8:50 | CHEMISTRY |
| 2 | 8:54 - 9:42 | CHEMISTRY |
| 3 | 9:46 - 10:31 | PHYSICS |
| 4 | 10:35 - 11:20 | CONFERENCE |
| TAKS | 11:24 - 11:49 | TAKS / UIL |
| Lunch | ||
| 5 | 12:23 - 1:08 | IPC |
| 6 | 1:12 - 1:57 | TAKS RECOVERY |
| 7 | 2:01 - 2:46 | HONORS PHYSICS |
| 8 |
| Hour | Time | Class |
| 1 | 8:05 - 8:50 | CHEMISTRY |
| 2 | 8:54 - 9:42 | CHEMISTRY |
| 3 | 9:46 - 10:31 | PHYSICS |
| 4 | 10:35 - 11:20 | CONFERENCE |
| TAKS | 11:24 - 11:49 | TAKS / UIL |
| Lunch | ||
| 5 | 12:23 - 1:08 | IPC |
| 6 | 1:12 - 1:57 | TAKS RECOVERY |
| 7 | 2:01 - 2:46 | HONORS PHYSICS |
| 8 |