Plains High School Rich in Academic Tradition
Plains High School has a long tradition of Academic Excellence. From 1962 to 2011 PHS has produced 22 individual state champions and 13 team state champions.
Lance Morrow and Kristen Gray have earned the most gold medals at 6 each.
Kristen has placed the most times at 16.
Brandon Hise placed a total of 11 times at the highest level.
Please email any corrections or additions.
An updated picture and a short biography would also be appreciated.
| Science | 1962 | James Tippitt | 1st |
| Feature Writing | 1984 | Johnna Brown | 1st |
| Calculator | 1986 | Shane McMinn | 1st |
| Number Sense | 1986 | Shane McMinn | 3rd |
| Science (Physics) | 1986 | Bobby Livengood | 1st |
| Calculator | 1987 | Micah Stowe | 1st |
| Calculator | 1987 | Shane McMinn | 3rd |
| Number Sense | 1987 | Shane McMinn | 1st |
| Calculator | 1988 | Micah Stowe | 1st |
| Calculator | 1988 | Shane McMinn | 2nd |
| Calculator | 1988 | Chad Guetersloh | 3rd |
| Number Sense | 1988 | Shane McMinn | 2nd |
| Prose | 1988 | Kris Andrews | 2nd |
| Calculator | 1989 | Lance Morrow | 1st |
| Calculator | 1989 | Chad Guetersloh | 3rd |
| Number Sense | 1989 | Lance Morrow | 2nd |
| Number Sense Team | 1989 | Chad Guetersloh | 1st |
| Number Sense Team | 1989 | Layne Morrow | 1st |
| Science | 1989 | Chad Guetersloh | 1st |
| Science (Chemistry) | 1989 | Chad Guetersloh | 1st |
| Calculator | 1990 | Lance Morrow | 1st |
| Calculator Team | 1990 | Lance Morrow | 1st |
| Calculator Team | 1990 | Layne Morrow | 1st |
| Calculator Team | 1990 | Nieves Garcia | 1st |
| Number Sense | 1990 | Lance Morrow | 1st |
| Number Sense Team | 1990 | Lance Morrow | 1st |
| Number Sense Team | 1990 | Layne Morrow | 1st |
| Number Sense Team | 1990 | Nieves Garcia | 1st |
| Science (Physics) | 1990 | Lance Morrow | 1st |
| Calculator | 1991 | Layne Morrow | 2nd |
| Computer Applications | 1991 | Emma Gonzales | 2nd |
| Science | 1991 | Layne Morrow | 3rd |
| Science Team | 1991 | Dan Rushing | 2nd |
| Science Team | 1991 | Layne Morrow | 2nd |
| Science Team | 1991 | Matt Record | 2nd |
| Number Sense | 1992 | Lenny Morrow | 5th |
| Number Sense | 1993 | Lenny Morrow | 6th |
| Calculator | 1994 | Lenny Morrow | 3rd |
| Number Sense | 1994 | Brad McMinn | 6th |
| Number Sense Team | 1994 | Brad McMinn | 1st |
| Number Sense Team | 1994 | Jay Rushing | 1st |
| Number Sense Team | 1994 | Lenny Morrow | 1st |
| Calculator | 1995 | Brad McMinn | 2nd |
| Number Sense | 1995 | Brad McMinn | 6th |
| Calculator | 1996 | Heath Bowlin | 2nd |
| Calculator | 1996 | Shawna Box | 5th |
| Calculator Team | 1996 | Heath Bowlin | 2nd |
| Calculator Team | 1996 | Shawna Box | 2nd |
| Calculator Team | 1996 | Tommie McNabb | 2nd |
| Number Sense | 1996 | Shawn Cullins | 3rd |
| Number Sense Team | 1996 | Shawn Cullins | 2nd |
| Number Sense Team | 1996 | Shawna Box | 2nd |
| Number Sense Team | 1996 | Yancey House | 2nd |
| Calculator | 1997 | Kristen Gray | 1st |
| Calculator | 1997 | Heath Bowlin | 4th |
| Calculator Team | 1997 | Heath Bowlin | 1st |
| Calculator Team | 1997 | Kristen Gray | 1st |
| Calculator Team | 1997 | Tommie McNabb | 1st |
| Headline Writing | 1997 | Clint Burrus | 2nd |
| News Writing | 1997 | Clint Burrus | 1st |
| Overall | 1997 | 2A | 3rd |
| Calculator | 1998 | Tommie McNabb | 3rd |
| Calculator | 1998 | Kristen Gray | 4th |
| Calculator | 1998 | Heath Bowlin | 6th |
| Calculator Team | 1998 | Heath Bowlin | 1st |
| Calculator Team | 1998 | Kristen Gray | 1st |
| Calculator Team | 1998 | Tommie McNabb | 1st |
| Number Sense | 1998 | Kristen Gray | 3rd |
| Number Sense | 1998 | Shawn Cullins | 4th |
| Number Sense | 1998 | Shawna Box | 5th |
| Number Sense Team | 1998 | Kristen Gray | 1st |
| Number Sense Team | 1998 | Shawn Cullins | 1st |
| Number Sense Team | 1998 | Shawna Box | 1st |
| Overall | 1998 | 2A | 5th |
| Calculator | 1999 | Kristen Gray | 1st |
| Calculator | 1999 | Tommie McNabb | 5th |
| Calculator Team | 1999 | Clint Burrus | 2nd |
| Calculator Team | 1999 | Kristen Gray | 2nd |
| Calculator Team | 1999 | Tommie McNabb | 2nd |
| Computer Applications | 1999 | Kyle Sisson | 4th |
| Mathematics | 1999 | Kristen Gray | 3rd |
| Number Sense | 1999 | Kristen Gray | 2nd |
| Number Sense | 1999 | Clint Burrus | 6th |
| Number Sense Team | 1999 | Annaliesa O'Quinn | 2nd |
| Number Sense Team | 1999 | Clint Burrus | 2nd |
| Number Sense Team | 1999 | Kristen Gray | 2nd |
| Overall | 1999 | 2A | 3rd |
| Calculator | 2000 | Kristen Gray | 1st |
| sf The Trojan Women | 2000 | Lisa San Filippo | ASC |
| sf The Trojan Women | 2000 | Taylor Gray | HM |
| Computer Applications | 2000 | Kyle Sisson | 5th |
| Headline Writing | 2000 | Annaliesa O'Quinn | 1st |
| Mathematics | 2000 | Kristen Gray | 2nd |
| Number Sense | 2000 | Kristen Gray | 2nd |
| Number Sense Team | 2000 | Amanda Garcia | 3rd |
| Number Sense Team | 2000 | Annaliesa O'Quinn | 3rd |
| Number Sense Team | 2000 | Kristen Gray | 3rd |
| Science | 2000 | Kristen Gray | 4th |
| Overall | 2000 | 2A | 3rd |
| Headline Writing | 2001 | Lesli Rowe | 1st |
| Feature Writing | 2001 | Nicole Haynes | 2nd |
| Headline Writing | 2001 | Nicole Haynes | 5th |
| Journalism Team | 2001 | Lesli Rowe | 1st |
| Journalism Team | 2001 | Nicole Haynes | 1st |
| Journalism Team | 2001 | Chris Hansen | 1st |
| Poetry | 2001 | Emily Blair | 3rd |
| News Writing | 2002 | Liz Wilmeth | 2nd |
| Feature Writing | 2002 | Annaliesa O'Quinn | 3rd |
| Calculator | 2003 | Jill Gray | 1st |
| Calculator | 2003 | Jordan Bean | 3rd |
| Calculator | 2003 | Brandon Hise | 5th |
| Calculator Team | 2003 | Allison Friesen | 1st |
| Calculator Team | 2003 | Brandon Hise | 1st |
| Calculator Team | 2003 | Jill Gray | 1st |
| Calculator Team | 2003 | Jordan Bean | 1st |
| Editorial Writing | 2003 | Mandi Rogers | 3rd |
| Mathematics | 2003 | Jill Gray | 3rd |
| Mathematics Team | 2003 | Allison Friesen | 1st |
| Mathematics Team | 2003 | Brandon Hise | 1st |
| Mathematics Team | 2003 | Jill Gray | 1st |
| Mathematics Team | 2003 | Jordan Bean | 1st |
| Overall | 2003 | 1A | 3rd |
| Computer Science Team | 2004 | Adam McCravey | 3rd |
| Computer Science Team | 2004 | Allison Friesen | 3rd |
| Computer Science Team | 2004 | Brandon Hise | 3rd |
| Computer Science Team | 2004 | Nolan Newsom | 3rd |
| Mathematics | 2004 | Brandon Hise | 5th |
| Calculator | 2005 | Brandon Hise | 2nd |
| Calculator Team | 2005 | Allison Friesen | 1st |
| Calculator Team | 2005 | BJ Lester | 1st |
| Calculator Team | 2005 | Brandon Hise | 1st |
| Calculator Team | 2005 | Evan Cain | 1st |
| Computer Science | 2005 | Brandon Hise | 2nd |
| Computer Science Team | 2005 | Adam McCravey | 1st |
| Computer Science Team | 2005 | Allison Friesen | 1st |
| Computer Science Team | 2005 | Brandon Hise | 1st |
| Computer Science Team | 2005 | Kerry Sisson | 1st |
| Feature Writing | 2005 | Cody Flores | 5th |
| Mathematics | 2005 | Brandon Hise | 2nd |
| Number Sense | 2005 | Brandon Hise | 4th |
| Overall | 2005 | 1A | 2nd |
| Calculator | 2006 | Allison Friesen | 4th |
| Number Sense | 2007 | Seong Jae Kim | 1st |
| Calculator | 2008 | Amber Friesen | 4th |
| Number Sense | 2008 | Kurt Alldredge | 6th |
| Feature Writing | 2010 | Shaylin Taylor | 5th |
| News Writing | 2011 | Adriana Corrales | 4th |
| Mathematics Team | 2011 | Denise Tarango | 4th |
| Mathematics Team | 2011 | Hunter Welch | 4th |
| Mathematics Team | 2011 | Mayra Cueto | 4th |
| Mathematics Team | 2011 | Autumn Friesen | 4th |
| Calculator | 2011 | Denise Tarango | 1st |
| Calculator Team | 2011 | Hunter Welch | 4th |
| Calculator Team | 2011 | Denise Tarango | 4th |
| Calculator Team | 2011 | Autumn Friesen | 4th |
| Calculator Team | 2011 | Cody Friesen | 4th |
| sf Biedermann and the Firebugs | 2011 | One Act Play | 1st |
| sf Biedermann and the Firebugs | 2011 | Dray DeBusk | ASC |
| sf Biedermann and the Firebugs | 2011 | Stephanie Addison | B.A. |
| sf Biedermann and the Firebugs | 2011 | Taylor Fitzgerald | ASC |
| sf Biedermann and the Firebugs | 2011 | Merrit Crump | Cast |
| sf Biedermann and the Firebugs | 2011 | Jaxon Bean | Cast |
| sf Biedermann and the Firebugs | 2011 | Josh Brock | Cast |
| sf Biedermann and the Firebugs | 2011 | Autumn Friesen | Cast |
| sf Biedermann and the Firebugs | 2011 | Parker Baum | HM |
| sf Biedermann and the Firebugs | 2011 | Jose Corrales | HM |
| sf Biedermann and the Firebugs | 2011 | Justin Esch | HM |
| sf Biedermann and the Firebugs | 2011 | Colby Bearden | HM |
| sf Biedermann and the Firebugs | 2011 | Roberto Reyna | HM |
| sf Biedermann and the Firebugs | 2011 | Matthew Ramos | HM |
| sf Biedermann and the Firebugs | 2011 | Jasmine Rivera | HM |
| sf Biedermann and the Firebugs | 2011 | Hunter Welch | Tech |
| sf Biedermann and the Firebugs | 2011 | Zack Wilkins | Crew |
| sf Biedermann and the Firebugs | 2011 | Jaston Brink | Crew |
| sf Biedermann and the Firebugs | 2011 | Jacob Neufeld | Crew |
| sf Biedermann and the Firebugs | 2011 | Dylan DeBusk | Crew |


