| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Tahoka Bulldogs | 0 | 0 | 7 | 0 | 0 | 7 |
| Plains Cowboys | 6 | 6 | 8 | 6 | 0 | 26 |
| TEAM | QTR | SCORE | TIME | SCORING PLAY | ||
|---|---|---|---|---|---|---|
| Cowboys | 1 | TD | 1:41 | 7 C Crawford 39 yard pass from 2 J Brock (54 C Marquez, kick failed) | 0 | 6 |
| Drive: 7 plays, 99 yards, 2:55 | ||||||
| END OF QUARTER 1 | 0 | 6 | ||||
| Cowboys | 2 | TD | 0:03 | 22 J Barrientes 42 yard pass from 2 J Brock (2 J Brock, pass failed) | 0 | 12 |
| Drive: 3 plays, 52 yards, 1:16 | ||||||
| END OF QUARTER 2 | 0 | 12 | ||||
| Cowboys | 3 | TD | 5:48 | 2 J Brock right end 14 yards (2 J Brock, run) | 0 | 20 |
| Drive: 5 plays, 57 yards, 2:16 | ||||||
| Bulldogs | 3 | TD | 2:37 | 68 A Curtis up middle 2 yards (14 R Hall, kick) | 7 | 20 |
| Drive: 6 plays, 51 yards, 3:11 | ||||||
| END OF QUARTER 3 | 7 | 20 | ||||
| Cowboys | 4 | TD | 11:13 | 2 J Brock left end 16 yards (2 J Brock, pass failed) | 7 | 26 |
| Drive: 7 plays, 65 yards, 3:24 | ||||||
| END OF QUARTER 4 | 7 | 26 | ||||
| Number of lead changes: | 1 | Number of ties: | 1 | Biggest lead: | 20 (Cowboys 20, Bulldogs 0) |
|---|
| Tahoka | Plains | |||||
|---|---|---|---|---|---|---|
| 1st Half | 2nd Half | Game | 1st Half | 2nd Half | Game | |
| Total Offense (plays/yds) | 25/44 | 25/107 | 50/151 | 23/171 | 20/144 | 43/315 |
| Rushing Offense (plays/yds) | 16/32 | 20/95 | 36/127 | 18/50 | 18/109 | 36/159 |
| Passing Offense (plays/yds) | 9/12 | 5/12 | 14/24 | 5/121 | 2/35 | 7/156 |
| Passing (comp-att-int) | 3-9-0 | 2-4-0 | 5-13-0 | 5-5-0 | 2-2-0 | 7-7-0 |
| Field Goals (made/att) | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Punts (no/yds) | 3/79 | 1/34 | 4/113 | 2/54 | 0/0 | 2/54 |
| Fumbles (no/lost) | 2/1 | 0/0 | 2/1 | 2/1 | 1/1 | 3/2 |
| First Downs | 5 | 6 | 11 | 4 | 9 | 13 |
| 3rd Down Eff. (no/att) | 1/5 | 2/5 | 3/10 | 2/6 | 1/1 | 3/7 |
| 4th Down Eff. (no/att) | 0/1 | 0/1 | 0/2 | 1/2 | 0/0 | 1/2 |
| Penalties (no/yds) | 2/19 | 4/35 | 6/54 | 4/30 | 4/19 | 8/49 |
| Time of Possession | 9:49 | 13:43 | 23:32 | 11:56 | 10:17 | 22:13 |
CyberSports for Football - http://www.cybersportsUSA.com