| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Plains Cowboys | 7 | 10 | 14 | 0 | 0 | 31 |
| Sundown Roughnecks | 0 | 7 | 6 | 6 | 0 | 19 |
| TEAM | QTR | SCORE | TIME | SCORING PLAY | ||
|---|---|---|---|---|---|---|
| Cowboys | 1 | TD | 7:20 | 2 J Brock left end 2 yards (20 E Valdez, kick) | 7 | 0 |
| Drive: 10 plays, 65 yards, 4:40 | ||||||
| END OF QUARTER 1 | 7 | 0 | ||||
| Cowboys | 2 | TD | 9:25 | 9 A Ruiz right guard 2 yards (20 E Valdez, kick) | 14 | 0 |
| Drive: 23 plays, 79 yards, 9:55 | ||||||
| Roughnecks | 2 | TD | 7:32 | 42 H Berry right tackle 33 yards (5 M Elam, kick) | 14 | 7 |
| Drive: 7 plays, 63 yards, 1:53 | ||||||
| Cowboys | 2 | FG | 0:00 | 20 E Valdez 29 yard Field Goal | 17 | 7 |
| Drive: 16 plays, 44 yards, 7:32 | ||||||
| END OF QUARTER 2 | 17 | 7 | ||||
| Roughnecks | 3 | TD | 8:52 | 7 J Durham right tackle 17 yards (5 M Elam, kick failed) | 17 | 13 |
| Drive: 9 plays, 63 yards, 3:08 | ||||||
| Cowboys | 3 | TD | 1:40 | 21 L Lara right end 54 yards (17 J Bell, run) | 25 | 13 |
| Drive: 1 plays, 54 yards, 0:09 | ||||||
| Cowboys | 3 | TD | 0:23 | 2 J Brock right end 11 yards (17 J Bell, run failed) | 31 | 13 |
| Drive: 2 plays, 5 yards, 1:00 | ||||||
| END OF QUARTER 3 | 31 | 13 | ||||
| Roughnecks | 4 | TD | 9:51 | 42 H Berry right guard 13 yards (2 , run failed) | 31 | 19 |
| Drive: 10 plays, 68 yards, 2:32 | ||||||
| END OF QUARTER 4 | 31 | 19 | ||||
| Number of lead changes: | 1 | Number of ties: | 1 | Biggest lead: | 18 (Cowboys 31, Roughnecks 13) |
|---|
| Plains | Sundown | |||||
|---|---|---|---|---|---|---|
| 1st Half | 2nd Half | Game | 1st Half | 2nd Half | Game | |
| Total Offense (plays/yds) | 36/159 | 21/144 | 57/303 | 19/97 | 36/175 | 55/272 |
| Rushing Offense (plays/yds) | 35/150 | 20/144 | 55/294 | 11/86 | 22/111 | 33/197 |
| Passing Offense (plays/yds) | 1/9 | 1/0 | 2/9 | 8/11 | 14/64 | 22/75 |
| Passing (comp-att-int) | 1-1-0 | 0-1-0 | 1-2-0 | 3-8-0 | 6-12-0 | 9-20-0 |
| Field Goals (made/att) | 1/1 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 |
| Punts (no/yds) | 0/0 | 1/27 | 1/27 | 0/0 | 1/6 | 1/6 |
| Fumbles (no/lost) | 1/0 | 1/0 | 2/0 | 0/0 | 1/1 | 1/1 |
| First Downs | 12 | 5 | 17 | 4 | 10 | 14 |
| 3rd Down Eff. (no/att) | 4/7 | 1/3 | 5/10 | 3/5 | 2/6 | 5/11 |
| 4th Down Eff. (no/att) | 1/2 | 0/1 | 1/3 | 0/2 | 1/2 | 1/4 |
| Penalties (no/yds) | 1/5 | 6/44 | 7/49 | 4/25 | 2/26 | 6/51 |
| Time of Possession | 18:33 | 11:46 | 30:19 | 5:27 | 12:14 | 17:41 |
CyberSports for Football - http://www.cybersportsUSA.com