| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Plains Cowboys | 0 | 6 | 0 | 0 | 0 | 6 |
| Seagraves Eagles | 14 | 14 | 0 | 6 | 0 | 34 |
| TEAM | QTR | SCORE | TIME | SCORING PLAY | ||
|---|---|---|---|---|---|---|
| Eagles | 1 | TD | 7:11 | 1 Wieler left guard 21 yards (20 Nino, kick) | 0 | 7 |
| Drive: 7 plays, 51 yards, 2:50 | ||||||
| Eagles | 1 | TD | 5:10 | 7 Gibson up middle 12 yards (20 Nino, kick) | 0 | 14 |
| Drive: 2 plays, 38 yards, 0:31 | ||||||
| END OF QUARTER 1 | 0 | 14 | ||||
| Cowboys | 2 | TD | 11:15 | 3 B Craft right end 6 yards (54 C Marquez, kick failed) | 6 | 14 |
| Drive: 12 plays, 76 yards, 5:55 | ||||||
| Eagles | 2 | TD | 10:18 | 2 Harrell left end 39 yards (20 Nino, kick) | 6 | 21 |
| Drive: 2 plays, 39 yards, 0:57 | ||||||
| Eagles | 2 | TD | 7:47 | 3 Davis right tackle 4 yards (20 Nino, kick) | 6 | 28 |
| Drive: 4 plays, 18 yards, 1:31 | ||||||
| END OF QUARTER 2 | 6 | 28 | ||||
| END OF QUARTER 3 | NO SCORING | 6 | 28 | |||
| Eagles | 4 | TD | 11:27 | 3 Davis right tackle 21 yards (20 Nino, kick failed) | 6 | 34 |
| Drive: 17 plays, 122 yards, 6:42 | ||||||
| END OF QUARTER 4 | 6 | 34 | ||||
| Number of lead changes: | 1 | Number of ties: | 1 | Biggest lead: | 28 (Eagles 34, Cowboys 6) |
|---|
| Plains | Seagraves | |||||
|---|---|---|---|---|---|---|
| 1st Half | 2nd Half | Game | 1st Half | 2nd Half | Game | |
| Total Offense (plays/yds) | 30/69 | 26/118 | 56/187 | 25/203 | 24/129 | 49/332 |
| Rushing Offense (plays/yds) | 26/48 | 21/86 | 47/134 | 21/177 | 23/126 | 44/303 |
| Passing Offense (plays/yds) | 4/21 | 5/32 | 9/53 | 4/26 | 1/3 | 5/29 |
| Passing (comp-att-int) | 2-4-1 | 2-5-1 | 4-9-2 | 1-4-0 | 1-1-0 | 2-5-0 |
| Field Goals (made/att) | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Punts (no/yds) | 3/78 | 2/79 | 5/157 | 0/0 | 1/51 | 1/51 |
| Fumbles (no/lost) | 1/1 | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 |
| First Downs | 9 | 6 | 15 | 9 | 7 | 16 |
| 3rd Down Eff. (no/att) | 3/7 | 2/7 | 5/14 | 3/5 | 0/6 | 3/11 |
| 4th Down Eff. (no/att) | 0/0 | 1/2 | 1/2 | 0/1 | 2/3 | 2/4 |
| Penalties (no/yds) | 1/5 | 5/24 | 6/29 | 6/58 | 4/30 | 10/88 |
| Time of Possession | 14:31 | 11:41 | 26:12 | 9:29 | 12:19 | 21:48 |
CyberSports for Football - http://www.cybersportsUSA.com