| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Plains Cowboys | 14 | 14 | 7 | 0 | 0 | 35 |
| Forsan Buffalo | 7 | 0 | 19 | 0 | 0 | 26 |
| TEAM | QTR | SCORE | TIME | SCORING PLAY | ||
|---|---|---|---|---|---|---|
| Cowboys | 1 | TD | 6:07 | 3 B Craft right end 40 yards (54 C Marquez, kick) | 7 | 0 |
| Drive: 10 plays, 91 yards, 3:47 | ||||||
| Buffalo | 1 | TD | 1:09 | 18 J T right guard 17 yards (61 P B , kick) | 7 | 7 |
| Drive: 13 plays, 69 yards, 4:58 | ||||||
| Cowboys | 1 | TD | 0:25 | 2 J Brock right end 49 yards (54 C Marquez, kick) | 14 | 7 |
| Drive: 3 plays, 62 yards, 0:44 | ||||||
| END OF QUARTER 1 | 14 | 7 | ||||
| Cowboys | 2 | TD | 5:26 | 17 J Bell 49 yard pass from 2 J Brock (54 C Marquez, kick) | 21 | 7 |
| Drive: 9 plays, 72 yards, 4:37 | ||||||
| Cowboys | 2 | TD | 0:00 | 17 J Bell 80 yard pass from 2 J Brock (54 C Marquez, kick) | 28 | 7 |
| Drive: 4 plays, 92 yards, 1:41 | ||||||
| END OF QUARTER 2 | 28 | 7 | ||||
| Cowboys | 3 | TD | 9:42 | 21 L Lara right end 33 yards (54 C Marquez, kick) | 35 | 7 |
| Drive: 6 plays, 60 yards, 2:09 | ||||||
| Buffalo | 3 | TD | 7:23 | 10 B F right guard 17 yards (61 P B , kick) | 35 | 14 |
| Drive: 6 plays, 47 yards, 2:19 | ||||||
| Buffalo | 3 | TD | 4:59 | 10 B F right guard 6 yards (61 P B , kick failed) | 35 | 20 |
| Drive: 2 plays, 22 yards, 0:13 | ||||||
| Buffalo | 3 | TD | 0:11 | 18 J T up middle 1 yard (18 J T , run failed) | 35 | 26 |
| Drive: 10 plays, 76 yards, 4:48 | ||||||
| END OF QUARTER 3 | 35 | 26 | ||||
| END OF QUARTER 4 | NO SCORING | 35 | 26 | |||
| Number of lead changes: | 1 | Number of ties: | 2 | Biggest lead: | 28 (Cowboys 35, Buffalo 7) |
|---|
| Plains | Forsan | |||||
|---|---|---|---|---|---|---|
| 1st Half | 2nd Half | Game | 1st Half | 2nd Half | Game | |
| Total Offense (plays/yds) | 26/332 | 32/143 | 58/475 | 35/152 | 28/175 | 63/327 |
| Rushing Offense (plays/yds) | 23/203 | 30/143 | 53/346 | 20/110 | 19/148 | 39/258 |
| Passing Offense (plays/yds) | 3/129 | 2/0 | 5/129 | 15/42 | 9/27 | 24/69 |
| Passing (comp-att-int) | 2-3-0 | 0-2-1 | 2-5-1 | 4-15-0 | 4-9-0 | 8-24-0 |
| Field Goals (made/att) | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Punts (no/yds) | 0/0 | 2/22 | 2/22 | 3/110 | 1/48 | 4/158 |
| Fumbles (no/lost) | 0/0 | 0/0 | 0/0 | 0/0 | 2/1 | 2/1 |
| First Downs | 11 | 6 | 17 | 10 | 9 | 19 |
| 3rd Down Eff. (no/att) | 3/4 | 2/8 | 5/12 | 2/9 | 2/6 | 4/15 |
| 4th Down Eff. (no/att) | 1/1 | 1/3 | 2/4 | 1/1 | 2/3 | 3/4 |
| Penalties (no/yds) | 3/28 | 3/30 | 6/58 | 3/19 | 3/30 | 6/49 |
| Time of Possession | 10:49 | 14:13 | 25:02 | 13:11 | 9:47 | 22:58 |
CyberSports for Football - http://www.cybersportsUSA.com