PISD Football - SEASON LEADERS
Plains Cowboys

Scoring TD PAT FG PTS
2 J Brock 8 2 0 52
17 J Bell 7 1 0 44
3 B Craft 6 0 0 36
9 A Ruiz 5 0 0 30
20 E Valdez 0 16 3 25
21 L Lara 3 0 0 18
22 J Barrientes 3 0 0 18
13 D DeBusk 2 0 0 12
54 C Marquez 1 5 0 11
7 C Crawford 1 0 0 6
TOTAL 36 24 3 252
   
Rushing Att Yds Avg Lg TD
9 A Ruiz 108 405 3.8 16 5
2 J Brock 76 593 7.8 50 8
17 J Bell 51 295 5.8 61 4
3 B Craft 35 303 8.7 42 5
22 J Barrientes 41 221 5.4 27 1
21 L Lara 33 203 6.2 54 3
13 D DeBusk 22 113 5.1 21 2
20 E Valdez 13 42 3.2 14 0
44 R Reyna 7 33 4.7 15 0
10 D DeBusk 8 13 1.6 13 0
1 T Cordova 5 18 3.6 9 0
47 M Sainz 1 4 4.0 4 0
7 C Crawford 1 -1 -1.0 0 0
8 H Welch 0 1 0.0 1 0
TOTAL 399 2243 5.6 61 28
Passing Cmp Yds Avg Lg
2 J Brock 15 402 26.8 80
TOTAL 15 402 26.8 80
   
Passing % Att Cmp TD Int
2 J Brock 32 15 6 2
TOTAL 32 15 6 2
Receiving No Yds Avg Lg TD
17 J Bell 4 148 37.0 80 3
7 C Crawford 3 95 31.7 39 1
22 J Barrientes 2 73 36.5 42 1
3 B Craft 2 58 29.0 36 1
21 L Lara 2 9 4.5 9 0
11 J Bean 1 13 13.0 13 0
1 T Cordova 1 6 6.0 6 0
TOTAL 15 402 26.8 80 6
   
Receiving % Att Cmp Adv Drop
17 J Bell 9 4 3 0
7 C Crawford 5 3 3 0
3 B Craft 5 2 2 0
21 L Lara 3 2 2 0
22 J Barrientes 3 2 2 0
11 J Bean 2 1 1 0
13 D DeBusk 2 0 0 0
1 T Cordova 1 1 1 0
5 P Baum 1 0 0 0
47 M Sainz 1 0 0 0
TOTAL 32 15 14 0
Receptions Adv No Yds Avg Lg
7 C Crawford 3 40 13.3 25
17 J Bell 3 110 36.7 83
3 B Craft 2 37 18.5 29
21 L Lara 2 4 2.0 3
22 J Barrientes 2 22 11.0 20
1 T Cordova 1 3 3.0 3
11 J Bean 1 3 3.0 3
TOTAL 14 219 15.6 83
   
Punt Returns No FC Yds Lg TD
22 J Barrientes 5 0 36 25 0
44 R Reyna 1 0 3 3 0
TOTAL 6 0 39 25 0
Kick Returns No TB Yds Lg TD
22 J Barrientes 5 0 71 19 0
13 D DeBusk 5 0 66 27 0
8 H Welch 5 0 39 12 0
21 L Lara 3 0 53 31 0
4 J Gallegos 1 0 32 32 0
55 C Romero 1 0 0 0 0
TOTAL 20 0 261 32 0
   
Punts No Yds Avg Lg
21 L Lara 11 314 28.5 39
TOTAL 12 314 26.2 39
Kickoffs No Yds Avg TB
20 E Valdez 33 1599 48.5 2
54 C Marquez 12 521 43.4 0
TOTAL 45 2120 47.1 2
   
Field Goals Att FGM    
20 E Valdez 4 3    
TOTAL 4 3    
   
Fumbles No      
2 J Brock 3      
9 A Ruiz 3      
22 J Barrientes 3      
17 J Bell 2      
3 B Craft 1      
13 D DeBusk 1      
20 E Valdez 1      
TOTAL 14      
Fumbles Recovered No      
54 C Marquez 4      
2 J Brock 1      
3 B Craft 1      
8 H Welch 1      
22 J Barrientes 1      
TOTAL 11      
   
Tackles Tkl Asst Comb  
17 J Bell 75 14 89  
3 B Craft 35 14 49  
21 L Lara 35 6 41  
4 J Gallegos 20 3 23  
10 D DeBusk 18 5 23  
22 J Barrientes 17 6 23  
20 E Valdez 16 8 24  
78 J Brink 16 6 22  
54 C Marquez 14 5 19  
8 H Welch 12 2 14  
44 R Reyna 11 4 15  
2 J Brock 11 3 14  
56 J Corrales 10 3 13  
13 D DeBusk 7 2 9  
67 T Thomason 7 2 9  
7 C Crawford 6 2 8  
65 F Booth 6 2 8  
5 P Baum 6 0 6  
9 A Ruiz 5 0 5  
74 G Rojas 2 1 3  
1 T Cordova 1 0 1  
11 J Bean 1 0 1  
32 J Rivera 1 0 1  
47 M Sainz 1 0 1  
24 0 1 1  
TOTAL 349 114 463  
Tackles For Loss No Yds    
17 J Bell 12 -26    
78 J Brink 6 -13    
21 L Lara 5 -21    
2 J Brock 4 25    
67 T Thomason 4 -9    
54 C Marquez 3 -8    
56 J Corrales 3 -5    
4 J Gallegos 2 -4    
9 A Ruiz 2 -13    
10 D DeBusk 2 -2    
3 B Craft 1 0    
20 E Valdez 1 -2    
44 R Reyna 1 -1    
65 F Booth 1 -2    
74 G Rojas 1 -4    
TOTAL 51 -104    
   
QB Sacks No Yds    
8 H Welch 2.0 -18    
17 J Bell 2.0 -11    
2 J Brock 1.5 -13    
4 J Gallegos 1.5 -21    
54 C Marquez 1.5 -22    
7 C Crawford 1.0 -11    
9 A Ruiz 1.0 -2    
44 R Reyna 1.0 -4    
56 J Corrales 1.0 -5    
20 E Valdez 0.5 -9    
74 G Rojas 0.5 -9    
TOTAL 14 -131    
   
Blocked Kicks Punts FG PAT  
21 L Lara 1 0 0  
TOTAL 1 0 0  
Forced Fumbles No      
8 H Welch 1      
17 J Bell 1      
54 C Marquez 1      
65 F Booth 1      
TOTAL 8      
   
Interceptions No Yds Lg TD
22 J Barrientes 2 21 21 0
9 A Ruiz 1 9 9 0
78 J Brink 1 7 7 0
10 D DeBusk 1 0 0 0
TOTAL 5 37 21 0
Passes Defended No      
3 B Craft 6      
10 D DeBusk 6      
22 J Barrientes 4      
13 D DeBusk 2      
21 L Lara 2      
7 C Crawford 1      
17 J Bell 1      
TOTAL 22      

CyberSports for Football - http://www.cybersportsUSA.com