| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Plains Cowboys | 7 | 6 | 3 | 8 | 0 | 24 |
| Sudan Hornets | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | QTR | SCORE | TIME | SCORING PLAY | ||
|---|---|---|---|---|---|---|
| Cowboys | 1 | TD | 10:32 | 54 C Marquez 40 yard fumble return (20 E Valdez, kick) | 7 | 0 |
| Drive: 0 plays, 40 yards, 0:00 | ||||||
| END OF QUARTER 1 | 7 | 0 | ||||
| Cowboys | 2 | TD | 4:30 | 9 A Ruiz up middle 7 yards (20 E Valdez, kick failed) | 13 | 0 |
| Drive: 9 plays, 56 yards, 5:00 | ||||||
| END OF QUARTER 2 | 13 | 0 | ||||
| Cowboys | 3 | FG | 3:39 | 20 E Valdez 42 yard Field Goal | 16 | 0 |
| Drive: 4 plays, 3 yards, 1:58 | ||||||
| END OF QUARTER 3 | 16 | 0 | ||||
| Cowboys | 4 | TD | 2:27 | 9 A Ruiz up middle 6 yards (2 J Brock, run) | 24 | 0 |
| Drive: 16 plays, 92 yards, 8:07 | ||||||
| END OF QUARTER 4 | 24 | 0 | ||||
| Number of lead changes: | 1 | Number of ties: | 1 | Biggest lead: | 24 (Cowboys 24, Hornets 0) |
|---|
| Plains | Sudan | |||||
|---|---|---|---|---|---|---|
| 1st Half | 2nd Half | Game | 1st Half | 2nd Half | Game | |
| Total Offense (plays/yds) | 19/87 | 33/128 | 52/215 | 21/41 | 18/64 | 39/105 |
| Rushing Offense (plays/yds) | 17/56 | 31/128 | 48/184 | 21/41 | 14/53 | 35/94 |
| Passing Offense (plays/yds) | 2/31 | 2/0 | 4/31 | 0/0 | 4/11 | 4/11 |
| Passing (comp-att-int) | 1-2-0 | 0-2-0 | 1-4-0 | 0-0-0 | 1-4-0 | 1-4-0 |
| Field Goals (made/att) | 0/1 | 1/1 | 1/2 | 0/0 | 0/0 | 0/0 |
| Punts (no/yds) | 1/23 | 0/0 | 1/23 | 3/93 | 0/0 | 3/93 |
| Fumbles (no/lost) | 0/0 | 1/0 | 1/0 | 1/1 | 1/1 | 2/2 |
| First Downs | 5 | 11 | 16 | 2 | 4 | 6 |
| 3rd Down Eff. (no/att) | 0/3 | 5/7 | 5/10 | 1/5 | 1/3 | 2/8 |
| 4th Down Eff. (no/att) | 1/1 | 1/1 | 2/2 | 0/1 | 1/2 | 1/3 |
| Penalties (no/yds) | 4/26 | 2/15 | 6/41 | 2/15 | 4/26 | 6/41 |
| Time of Possession | 11:22 | 17:49 | 29:11 | 12:38 | 6:11 | 18:49 |
CyberSports for Football - http://www.cybersportsUSA.com