| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Iraan Braves | 14 | 14 | 7 | 14 | 0 | 49 |
| Plains Cowboys | 0 | 0 | 0 | 7 | 0 | 7 |
| TEAM | QTR | SCORE | TIME | SCORING PLAY | ||
|---|---|---|---|---|---|---|
| Braves | 1 | TD | 8:45 | 8 J Chavez right guard 62 yards (22 V Arredondo, kick) | 7 | 0 |
| Drive: 3 plays, 70 yards, 0:49 | ||||||
| Braves | 1 | TD | 1:33 | 2 D Green left guard 1 yard (22 V Arredondo, kick) | 14 | 0 |
| Drive: 16 plays, 76 yards, 7:12 | ||||||
| END OF QUARTER 1 | 14 | 0 | ||||
| Braves | 2 | TD | 8:49 | 8 J Chavez 33 yard pass from 5 D Fellows (22 V Arredondo, kick) | 21 | 0 |
| Drive: 1 plays, 33 yards, 0:12 | ||||||
| Braves | 2 | TD | 1:25 | 2 D Green 69 yard pass from 5 D Fellows (22 V Arredondo, kick) | 28 | 0 |
| Drive: 7 plays, 92 yards, 3:18 | ||||||
| END OF QUARTER 2 | 28 | 0 | ||||
| Braves | 3 | TD | 2:33 | 8 J Chavez up middle 70 yards (22 V Arredondo, kick) | 35 | 0 |
| Drive: 1 plays, 55 yards, 0:13 | ||||||
| END OF QUARTER 3 | 35 | 0 | ||||
| Braves | 4 | TD | 10:37 | 8 J Chavez up middle 22 yards (22 V Arredondo, kick) | 42 | 0 |
| Drive: 1 plays, 37 yards, 0:03 | ||||||
| Braves | 4 | TD | 2:41 | 20 B Ledford up middle 5 yards (22 V Arredondo, kick) | 49 | 0 |
| Drive: 3 plays, 31 yards, 0:38 | ||||||
| Cowboys | 4 | TD | 0:13 | 2 J Brock right end 47 yards (54 C Marquez, kick) | 49 | 7 |
| Drive: 5 plays, 80 yards, 2:28 | ||||||
| END OF QUARTER 4 | 49 | 7 | ||||
| Number of lead changes: | 1 | Number of ties: | 1 | Biggest lead: | 49 (Braves 49, Cowboys 0) |
|---|
| Iraan | Plains | |||||
|---|---|---|---|---|---|---|
| 1st Half | 2nd Half | Game | 1st Half | 2nd Half | Game | |
| Total Offense (plays/yds) | 18/226 | 16/161 | 34/387 | 32/87 | 28/102 | 60/189 |
| Rushing Offense (plays/yds) | 13/111 | 15/161 | 28/272 | 31/87 | 28/102 | 59/189 |
| Passing Offense (plays/yds) | 5/115 | 1/0 | 6/115 | 1/0 | 0/0 | 1/0 |
| Passing (comp-att-int) | 4-5-0 | 0-1-0 | 4-6-0 | 0-1-1 | 0-0-0 | 0-1-1 |
| Field Goals (made/att) | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Punts (no/yds) | 1/23 | 1/41 | 2/64 | 2/66 | 3/68 | 5/134 |
| Fumbles (no/lost) | 0/0 | 1/1 | 1/1 | 0/0 | 3/0 | 3/0 |
| First Downs | 8 | 7 | 15 | 6 | 6 | 12 |
| 3rd Down Eff. (no/att) | 1/3 | 0/2 | 1/5 | 0/6 | 2/7 | 2/13 |
| 4th Down Eff. (no/att) | 1/1 | 0/0 | 1/1 | 0/3 | 1/2 | 1/5 |
| Penalties (no/yds) | 6/49 | 2/30 | 8/79 | 2/10 | 1/15 | 3/25 |
| Time of Possession | 7:14 | 6:34 | 13:48 | 16:46 | 17:26 | 34:12 |
CyberSports for Football - http://www.cybersportsUSA.com