PISD Football - SEASON LEADERS
Plains Cowboys

Scoring TD PAT FG PTS
2 J Brock 9 2 0 58
17 J Bell 7 1 0 44
3 B Craft 7 0 0 42
9 A Ruiz 5 0 0 30
20 E Valdez 0 16 3 25
21 L Lara 3 0 0 18
22 J Barrientes 3 0 0 18
13 D DeBusk 2 0 0 12
54 C Marquez 1 6 0 12
7 C Crawford 1 0 0 6
TOTAL 38 25 3 265
   
Rushing Att Yds Avg Lg TD
9 A Ruiz 129 478 3.7 16 5
2 J Brock 100 673 6.7 50 9
17 J Bell 59 333 5.6 61 4
22 J Barrientes 58 246 4.2 28 1
3 B Craft 47 348 7.4 42 6
21 L Lara 56 232 4.1 54 3
13 D DeBusk 32 125 3.9 21 2
44 R Reyna 17 60 3.5 15 0
32 J Rivera 15 54 3.6 21 0
20 E Valdez 13 42 3.2 14 0
10 D DeBusk 13 16 1.2 16 0
24 3 41 13.7 40 0
1 T Cordova 5 18 3.6 9 0
24 O Calderon 3 20 6.7 18 0
4 J Gallegos 1 7 7.0 7 0
47 M Sainz 1 4 4.0 4 0
11 J Bean 1 2 2.0 2 0
7 C Crawford 1 -1 -1.0 0 0
8 H Welch 0 1 0.0 1 0
TOTAL 547 2699 4.9 61 30
Passing Cmp Yds Avg Lg
2 J Brock 19 455 23.9 80
10 D DeBusk 2 17 8.5 12
TOTAL 21 472 22.5 80
   
Passing % Att Cmp TD Int
2 J Brock 40 19 6 5
10 D DeBusk 5 2 0 1
13 D DeBusk 2 0 0 0
TOTAL 47 21 6 6
Receiving No Yds Avg Lg TD
17 J Bell 5 173 34.6 80 3
7 C Crawford 3 95 31.7 39 1
3 B Craft 3 70 23.3 36 1
22 J Barrientes 3 69 23.0 42 1
21 L Lara 4 27 6.8 13 0
13 D DeBusk 1 19 19.0 19 0
11 J Bean 1 13 13.0 13 0
1 T Cordova 1 6 6.0 6 0
TOTAL 21 472 22.5 80 6
   
Receiving % Att Cmp Adv Drop
17 J Bell 11 5 4 1
3 B Craft 7 3 3 0
21 L Lara 6 4 4 0
7 C Crawford 6 3 3 0
22 J Barrientes 4 3 3 0
11 J Bean 3 1 1 0
13 D DeBusk 3 1 1 0
1 T Cordova 1 1 1 0
5 P Baum 1 0 0 0
47 M Sainz 1 0 0 0
TOTAL 46 21 20 1
Receptions Adv No Yds Avg Lg
17 J Bell 4 115 28.8 83
21 L Lara 4 16 4.0 11
3 B Craft 3 41 13.7 29
7 C Crawford 3 40 13.3 25
22 J Barrientes 3 23 7.7 20
1 T Cordova 1 3 3.0 3
11 J Bean 1 3 3.0 3
13 D DeBusk 1 8 8.0 8
TOTAL 20 249 12.4 83
   
Punt Returns No FC Yds Lg TD
22 J Barrientes 5 0 36 25 0
44 R Reyna 1 0 3 3 0
TOTAL 6 0 39 25 0
Kick Returns No TB Yds Lg TD
22 J Barrientes 11 0 160 40 0
13 D DeBusk 9 0 132 27 0
21 L Lara 5 0 75 31 0
8 H Welch 5 0 39 12 0
4 J Gallegos 1 0 32 32 0
7 C Crawford 1 0 9 9 0
55 C Romero 1 0 0 0 0
TOTAL 33 0 447 40 0
   
Punts No Yds Avg Lg
21 L Lara 23 649 28.2 53
TOTAL 24 649 27.0 53
Kickoffs No Yds Avg TB
20 E Valdez 33 1599 48.5 2
54 C Marquez 17 693 40.8 0
TOTAL 50 2292 45.8 2
   
Field Goals Att FGM    
20 E Valdez 4 3    
TOTAL 4 3    
   
Fumbles No      
2 J Brock 5      
9 A Ruiz 4      
22 J Barrientes 4      
13 D DeBusk 3      
17 J Bell 3      
3 B Craft 2      
10 D DeBusk 1      
11 J Bean 1      
20 E Valdez 1      
21 L Lara 1      
TOTAL 25      
Fumbles Recovered No      
54 C Marquez 4      
2 J Brock 1      
3 B Craft 1      
8 H Welch 1      
22 J Barrientes 1      
32 J Rivera 1      
67 T Thomason 1      
TOTAL 14      
   
Tackles Tkl Asst Comb  
17 J Bell 90 16 106  
3 B Craft 50 16 66  
21 L Lara 43 8 51  
78 J Brink 30 7 37  
22 J Barrientes 25 14 39  
4 J Gallegos 24 3 27  
10 D DeBusk 20 6 26  
54 C Marquez 17 6 23  
20 E Valdez 16 8 24  
67 T Thomason 14 4 18  
8 H Welch 14 3 17  
44 R Reyna 12 5 17  
2 J Brock 12 3 15  
56 J Corrales 12 3 15  
65 F Booth 10 3 13  
7 C Crawford 9 3 12  
13 D DeBusk 9 2 11  
9 A Ruiz 8 0 8  
5 P Baum 6 0 6  
32 J Rivera 4 2 6  
53 E Calderon 3 2 5  
74 G Rojas 2 2 4  
1 T Cordova 1 0 1  
11 J Bean 1 0 1  
47 M Sainz 1 0 1  
55 C Romero 1 0 1  
52 1 0 1  
27 J Sainz 1 0 1  
24 0 1 1  
TOTAL 458 145 603  
Tackles For Loss No Yds    
17 J Bell 16 -32    
78 J Brink 7 -14    
21 L Lara 6 -22    
67 T Thomason 6 -9    
2 J Brock 4 25    
56 J Corrales 4 -6    
3 B Craft 3 -9    
9 A Ruiz 3 -21    
54 C Marquez 3 -8    
4 J Gallegos 2 -4    
10 D DeBusk 2 -2    
53 E Calderon 2 -5    
20 E Valdez 1 -2    
44 R Reyna 1 -1    
65 F Booth 1 -2    
74 G Rojas 1 -4    
TOTAL 67 -136    
   
QB Sacks No Yds    
8 H Welch 2.0 -18    
17 J Bell 2.0 -11    
2 J Brock 1.5 -13    
4 J Gallegos 1.5 -21    
54 C Marquez 1.5 -22    
7 C Crawford 1.0 -11    
9 A Ruiz 1.0 -2    
44 R Reyna 1.0 -4    
56 J Corrales 1.0 -5    
20 E Valdez 0.5 -9    
74 G Rojas 0.5 -9    
TOTAL 14 -131    
   
Blocked Kicks Punts FG PAT  
21 L Lara 1 0 0  
TOTAL 1 0 0  
Forced Fumbles No      
8 H Welch 1      
17 J Bell 1      
54 C Marquez 1      
65 F Booth 1      
TOTAL 10      
   
Interceptions No Yds Lg TD
22 J Barrientes 2 21 21 0
9 A Ruiz 1 9 9 0
78 J Brink 1 7 7 0
10 D DeBusk 1 0 0 0
TOTAL 5 37 21 0
Passes Defended No      
10 D DeBusk 9      
3 B Craft 8      
22 J Barrientes 4      
13 D DeBusk 2      
21 L Lara 2      
7 C Crawford 1      
17 J Bell 1      
TOTAL 27      

CyberSports for Football - http://www.cybersportsUSA.com