PISD Football - SEASON LEADERS
Plains Cowboys

Scoring TD PAT FG PTS
3 B Craft 2 0 0 12
17 J Bell 2 0 0 12
22 J Barrientes 2 0 0 12
20 E Valdez 0 4 1 7
9 A Ruiz 1 0 0 6
13 D DeBusk 1 0 0 6
TOTAL 8 4 1 55
   
Rushing Att Yds Avg Lg TD
9 A Ruiz 26 93 3.6 11 1
17 J Bell 14 126 9.0 61 1
2 J Brock 19 75 3.9 16 0
22 J Barrientes 13 42 3.2 14 1
3 B Craft 10 65 6.5 42 1
20 E Valdez 10 41 4.1 14 0
13 D DeBusk 6 39 6.5 12 1
21 L Lara 5 7 1.4 9 0
44 R Reyna 1 0 0.0 0 0
10 D DeBusk 1 -2 -2.0 0 0
TOTAL 104 486 4.7 61 5
Passing Cmp Yds Avg Lg
2 J Brock 2 51 25.5 36
TOTAL 2 51 25.5 36
   
Passing % Att Cmp TD Int
2 J Brock 7 2 2 1
TOTAL 7 2 2 1
Receiving No Yds Avg Lg TD
3 B Craft 1 36 36.0 36 1
17 J Bell 1 15 15.0 15 1
TOTAL 2 51 25.5 36 2
   
Receiving % Att Cmp Adv Drop
17 J Bell 4 1 0 0
3 B Craft 2 1 1 0
13 D DeBusk 1 0 0 0
TOTAL 7 2 1 0
Receptions Adv No Yds Avg Lg
3 B Craft 1 29 29.0 29
TOTAL 1 29 29.0 29
   
Punt Returns No FC Yds Lg TD
22 J Barrientes 4 0 36 25 0
TOTAL 4 0 36 25 0
Kick Returns No TB Yds Lg TD
22 J Barrientes 2 0 33 19 0
8 H Welch 2 0 8 5 0
13 D DeBusk 1 0 19 19 0
TOTAL 5 0 60 19 0
   
Punts No Yds Avg Lg
21 L Lara 5 159 31.8 36
TOTAL 5 159 31.8 36
Kickoffs No Yds Avg TB
20 E Valdez 11 526 47.8 0
TOTAL 11 526 47.8 0
   
Field Goals Att FGM    
20 E Valdez 1 1    
TOTAL 1 1    
   
Fumbles No      
20 E Valdez 1      
22 J Barrientes 1      
TOTAL 2      
Fumbles Recovered No      
3 B Craft 1      
22 J Barrientes 1      
TOTAL 2      
   
Tackles Tkl Asst Comb  
17 J Bell 16 3 19  
3 B Craft 13 2 15  
21 L Lara 9 0 9  
5 P Baum 6 0 6  
78 J Brink 5 0 5  
22 J Barrientes 4 1 5  
20 E Valdez 3 4 7  
10 D DeBusk 3 2 5  
13 D DeBusk 3 1 4  
65 F Booth 3 1 4  
54 C Marquez 3 0 3  
56 J Corrales 2 1 3  
74 G Rojas 2 1 3  
2 J Brock 1 1 2  
1 T Cordova 1 0 1  
4 J Gallegos 1 0 1  
7 C Crawford 1 0 1  
9 A Ruiz 1 0 1  
11 J Bean 1 0 1  
47 M Sainz 1 0 1  
67 T Thomason 1 0 1  
TOTAL 83 25 108  
Tackles For Loss No Yds    
21 L Lara 3 -11    
17 J Bell 2 -5    
78 J Brink 2 -3    
2 J Brock 1 -1    
10 D DeBusk 1 -1    
56 J Corrales 1 -2    
65 F Booth 1 -2    
67 T Thomason 1 -1    
74 G Rojas 1 -4    
TOTAL 13 -30    
   
QB Sacks No Yds    
20 E Valdez 0.5 -9    
74 G Rojas 0.5 -9    
TOTAL 1 -18    
   
Blocked Kicks Punts FG PAT  
TOTAL 0 0 0  
Forced Fumbles No      
TOTAL 0      
   
Interceptions No Yds Lg TD
9 A Ruiz 1 9 9 0
78 J Brink 1 7 7 0
22 J Barrientes 1 0 0 0
TOTAL 3 16 9 0
Passes Defended No      
10 D DeBusk 4      
3 B Craft 1      
13 D DeBusk 1      
21 L Lara 1      
TOTAL 7      

CyberSports for Football - http://www.cybersportsUSA.com